Newry Turbocharger TD04 49189-02720 49189-02721 Mo te miihini Ahumahi Anuhe me te 3044C, C3.4 Engine
Whakaahuatanga Hua
Nama Wahi | 49189-02720 |
Tuhinga o mua | 49189-02721 |
nama OE | 314-9972, 3149972, 3149898, 3157768 |
Whakaahuatanga | MHI/CAT Hanganga |
CHRA | 49389-08550 (1401404944) |
Tauira Turbo | TD04HL4-11TK3S-7.0 |
Mihini | S4S |
wahie | Diesel |
Miihini Miihini | 3044C, C3.4 |
Miihini Ahumahi | 3044C, C3.4 |
Puta urungi mokowhiti | 259B3, 279C, 289C, 257B3, 277C, 287C, 236B, 236B3 |
S/N | 090616008, CJS1-38908, CYM1-UP, MAS1-1854, CJS1-70000, CYM4151-UP, CJR00001-UP, JMP3400-UP, MST5600-UP, 34UP400001, 34UP400001 SB00001-UP, TMW00001-UP, MET00001-UP, YYZ00001-UP, TNK00001-UP, A9H00001-UP, B7H00001-UP, SRS00001-UP, JMP00001-UP, MBT00001-UP, HCP00001-UP, H7H00001-UP, SRS00001-UP, JMP00001-UP, MBT00001-UP, KCC001-UP, KCC0001-UP, KCC0001 RUNGA, DWS00001- UP, JAY00001-UP, MAS00001-UP, JWF00001-UP, MST00001-UP |
Whanau Whare | 49189-26400 (Wai whakamatao)(1401404468) |
Wira Turbine | (Ind. 45.65 mm, Exd. 52.1 mm, Trm 8.55, 11 Matatahi)(1401404444) |
Comp.wira | (Ind. 38.76 mm, Exd. 56. mm, 6+6 Blades, Flatback)(1401404412) |
Pereti tuara, Pereti hiri | 49135-00044 (Flatback)(1401635300) |
Tau parepare wera | 49183-19300 (1401404347) |
Kete Whakatikatika | 49189-84000 (Nui)(S/Kei muri)(1401404754) |
Whare Turbine | 49189-10530 |
Puta (waho hinu) | 210317 (5I7689) (Pepa) |
Gasket (kouru turbine) | 5I7933 |
Gasket (Putanga Whakaputanga) | 2344818 |
Nga tono
Kubota Earth Mover with S4S Engine
Caterpillar Skid Steer Loader with 262C, 236B2, 256C, 236B2, 252B2, 242B3, 236B3, 252B, 262C2 Engine
Caterpillar Multi Terrain Loader-Military with 277C, 277C2 Engine
Caterpillar Multi Terrain Loader with 287C, 257B3 Engine
Caterpillar Compact Track Loader with 279C, 289C, 259B3, 287C2, 289C2, 279C2 Engine
Caterpillar Industrial Engine me te 3044C, C3.4 Engine